<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean Hakes.com &#187; Company News</title>
	<atom:link href="http://www.seanhakes.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanhakes.com</link>
	<description>Denver SEO</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s Time To Push The Accelerator</title>
		<link>http://www.seanhakes.com/2012/01/29/sean-hakes-coms-about-to-speed-up-a-bit/</link>
		<comments>http://www.seanhakes.com/2012/01/29/sean-hakes-coms-about-to-speed-up-a-bit/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 00:07:17 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3682</guid>
		<description><![CDATA[One of the pitfalls to the new Denver SEO website @ Sean Hakes.com was it&#8217;s slow load speed&#8230; Previous to now, our average load speed jumped up into 20&#8242;s at times. So&#8230; exactly how important is site load speed? Very &#8230; <a href="http://www.seanhakes.com/2012/01/29/sean-hakes-coms-about-to-speed-up-a-bit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the pitfalls to the new <a href="http://www.seanhakes.com" title="Denver SEO">Denver SEO</a> website @ Sean Hakes.com was it&#8217;s slow load speed&#8230; Previous to now, our average load speed jumped up into 20&#8242;s at times. </p>
<p>So&#8230; exactly how important is site load speed? Very important. </p>
<p>This week we spent hours dissecting  Sean Hakes.com and found things like &#8220;StatCounter&#8221; severally slowed down our website, not to mention plugins like W3 Total Cache (which is supposed to have the opposite effect) among other things. Since we implemented the changes we&#8217;ve been able to drastically reduce our overall page load to just over 8 seconds, and that&#8217;s just the beginning&#8230; </p>
<p>We&#8217;ll be releasing the full case study of our own in-house project soon.</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/29/sean-hakes-coms-about-to-speed-up-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who won Denver Broncos Vs. Pittsburg Steelers Game?</title>
		<link>http://www.seanhakes.com/2012/01/09/who-won-denver-broncos-vs-pittsburg-steelers-game/</link>
		<comments>http://www.seanhakes.com/2012/01/09/who-won-denver-broncos-vs-pittsburg-steelers-game/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:06:20 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3655</guid>
		<description><![CDATA[Denver won &#8211; 29 &#8211; 23 Tweet]]></description>
			<content:encoded><![CDATA[<p>Denver won &#8211; 29 &#8211; 23</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/09/who-won-denver-broncos-vs-pittsburg-steelers-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Broncos Vs. Pittsburgh Steelers</title>
		<link>http://www.seanhakes.com/2012/01/08/denver-broncos-vs-pittsburgh-steelers/</link>
		<comments>http://www.seanhakes.com/2012/01/08/denver-broncos-vs-pittsburgh-steelers/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:41:11 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3653</guid>
		<description><![CDATA[Denver Broncos will win today&#8217;s game, in fact &#8211; we bet six weeks ago that the Denver Broncos would make it to the Super Bowl. Chance? We&#8217;ll see, most say no, we say possible. Tweet]]></description>
			<content:encoded><![CDATA[<p>Denver Broncos will win today&#8217;s game, in fact &#8211; we bet six weeks ago that the Denver Broncos would make it to the Super Bowl. Chance? We&#8217;ll see, most say no, we say possible. </p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/08/denver-broncos-vs-pittsburgh-steelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Denver SEO Inc / JEMSU on Twitter</title>
		<link>http://www.seanhakes.com/2012/01/08/follow-denver-seo-inc-jemsu-on-twitter/</link>
		<comments>http://www.seanhakes.com/2012/01/08/follow-denver-seo-inc-jemsu-on-twitter/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:35:41 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3651</guid>
		<description><![CDATA[You can follow Denver SEO on Twitter @DenverSEOinc and we&#8217;ll be sure to update you with our latest twitter handle for JEMSU! Tweet]]></description>
			<content:encoded><![CDATA[<p>You can follow <a href="http://www.seanhakes.com" title="Denver SEO">Denver SEO</a> on Twitter @DenverSEOinc and we&#8217;ll be sure to update you with our latest twitter handle for JEMSU!</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/08/follow-denver-seo-inc-jemsu-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featuring JEMSU TV &#8211; Motion Graphics</title>
		<link>http://www.seanhakes.com/2012/01/07/featuring-jemsu-tv-motion-graphics/</link>
		<comments>http://www.seanhakes.com/2012/01/07/featuring-jemsu-tv-motion-graphics/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:58:25 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Denver Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3647</guid>
		<description><![CDATA[JEMSU @ Sean Hakes.com you&#8217;re Denver SEO now offers powerful Motion Graphics! Not sure what motion graphics are? Check out this short video by JEMSU T.V on SEO. Tweet]]></description>
			<content:encoded><![CDATA[<p>JEMSU @ Sean Hakes.com you&#8217;re <a href="http://www.seanhakes.com" title="Denver SEO">Denver SEO</a> now offers powerful <a href="http://www.seanhakes.com/tag/denver-motion-graphics/">Motion Graphics</a>! Not sure what motion graphics are? Check out this short video by JEMSU T.V on SEO.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xsxBdXf6qDU" frameborder="0" allowfullscreen></iframe></p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/07/featuring-jemsu-tv-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver SEO Case Study: Denver Hot Shot</title>
		<link>http://www.seanhakes.com/2012/01/07/denver-seo-case-study-denver-hot-shot/</link>
		<comments>http://www.seanhakes.com/2012/01/07/denver-seo-case-study-denver-hot-shot/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:27:58 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Denver Hot Shot Trucking]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3645</guid>
		<description><![CDATA[Last month Denver SEO by JEMSU! took on a project for a Denver Hot Shot Trucking company that entailed an elaborate CMS in conjunction with some of our powerful SEO services and today we&#8217;re pleased to announce, our client is &#8230; <a href="http://www.seanhakes.com/2012/01/07/denver-seo-case-study-denver-hot-shot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month <a title="Denver SEO" href="http://www.seanhakes.com">Denver SEO</a> by JEMSU! took on a project for a <a href="http://www.seanhakes.com/tag/denver-hot-shot-trucking/">Denver Hot Shot Trucking </a>company that entailed an elaborate CMS in conjunction with some of our powerful SEO services and today we&#8217;re pleased to announce, our client is doing extremely well and has taken top positions in not only Colorado but around the United States.</p>
<p>We&#8217;ll be releasing the full white papers soon but be sure to check out FreightShippingCo.com for a sneak peak of pure awesomeness!</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/07/denver-seo-case-study-denver-hot-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello JEMSU</title>
		<link>http://www.seanhakes.com/2012/01/06/hello-jemsu/</link>
		<comments>http://www.seanhakes.com/2012/01/06/hello-jemsu/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:45:16 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3641</guid>
		<description><![CDATA[There&#8217;s been some very&#8230; very&#8230; exciting news around here. Denver SEO, Inc (formally known as) is growing and we&#8217;ve added a lot of incredible new talent to the team. Get ready as we slowly say goodbye to Sean Hakes.com (Denver &#8230; <a href="http://www.seanhakes.com/2012/01/06/hello-jemsu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some very&#8230; very&#8230; exciting news around here. <a title="Denver SEO" href="http://www.seanhakes.com">Denver SEO</a>, Inc (formally known as) is growing and we&#8217;ve added a lot of incredible new talent to the team.</p>
<p>Get ready as we slowly say goodbye to Sean Hakes.com (Denver SEO, Inc.,) and welcome in our latest and greatest brand &#8211; JEMSU!</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2012/01/06/hello-jemsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO?</title>
		<link>http://www.seanhakes.com/2011/12/28/what-is-seo/</link>
		<comments>http://www.seanhakes.com/2011/12/28/what-is-seo/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:49:36 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3634</guid>
		<description><![CDATA[Here&#8217;s a great video on SEO put together by our parent Denver SEO Company, JEMSU! Tweet]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video on SEO put together by our parent <a href="http://www.seanhakes.com" title="Denver SEO">Denver SEO</a> Company, JEMSU!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/xsxBdXf6qDU" frameborder="0" allowfullscreen></iframe></p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2011/12/28/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshness Factor: 10 Illustrations on How Fresh Content Can Influence Rankings</title>
		<link>http://www.seanhakes.com/2011/12/27/freshness-factor-10-illustrations-on-how-fresh-content-can-influence-rankings/</link>
		<comments>http://www.seanhakes.com/2011/12/27/freshness-factor-10-illustrations-on-how-fresh-content-can-influence-rankings/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:13:22 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3626</guid>
		<description><![CDATA[Recently SEOmoz published an article titled &#8220;How Fresh Content Can Influence Rankings,&#8221; and it&#8217;s without a doubt a must read. Before we discuss this article in greater depth be sure to read it and come back as we&#8217;ll be doing &#8230; <a href="http://www.seanhakes.com/2011/12/27/freshness-factor-10-illustrations-on-how-fresh-content-can-influence-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently SEOmoz published an article titled &#8220;<a rel="nofollow" target="_blank" rel="nofollow" href="http://www.seomoz.org/blog/google-fresh-factor">How Fresh Content Can Influence Rankings</a>,&#8221; and it&#8217;s without a doubt a must read.</p>
<p>Before we discuss this article in greater depth be sure to read it and come back as we&#8217;ll be doing a full in-depth analysis on their findings that were based on Google&#8217;s patent filling for the update.</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2011/12/27/freshness-factor-10-illustrations-on-how-fresh-content-can-influence-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Website Maintenance</title>
		<link>http://www.seanhakes.com/2011/12/27/denver-website-maintenance/</link>
		<comments>http://www.seanhakes.com/2011/12/27/denver-website-maintenance/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:05:25 +0000</pubDate>
		<dc:creator>hery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.seanhakes.com/?p=3623</guid>
		<description><![CDATA[If you&#8217;re looking for an affordable acting &#8216;web master&#8217; then you&#8217;ve come to the right place. Besides being Colorado&#8217;s leading local internet marketing company, Sean Hakes.com by JEMSU offers competitively priced website maintenance services for small to mid-size businesses around &#8230; <a href="http://www.seanhakes.com/2011/12/27/denver-website-maintenance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an affordable acting &#8216;web master&#8217; then you&#8217;ve come to the right place. Besides being Colorado&#8217;s leading local internet marketing company, Sean Hakes.com by JEMSU offers competitively priced website maintenance services for small to mid-size businesses around the nation.</p>
<p>We specialize in custom pHp and Linux based technologies.</p>
<p>For more information please contact Josh Thill at 720-545-1555 and thank you for your interest in Sean Hakes.com by JEMSU!</p>
<style> .social-icon{ display:inline-block; width: 120px; float:left; } </style>
            <div class="clear"></div><br/><div class="social-icon"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class="social-icon" style="width:80px"><g:plusone size="medium"></g:plusone></div><div class="social-icon"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=240323199320847&amp;xfbml=1"></script><fb:like href="" send="false" layout="button_count" width="150" show_faces="false" font=""></fb:like></div><div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.seanhakes.com/2011/12/27/denver-website-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

